B.A.R.B. PLAYER STATISTICS
Official B.A.R.B. Player Stats
BATTING STATISTICS: 9/29/17 (FINAL)
DMB team batting
DMB team batting -- 2017 Carolina Wildcats
DMB team batting -- 2017 Brooklyn Moabs
DMB team batting -- 2017 Riverside Rum Runners
DMB team batting -- 2017 Frostbite Falls Flying Squirrels
DMB team batting -- 2017 Oakland Larks
DMB team batting -- 2017 Pottsylvania Creepers
DMB team batting -- 2017 Cooperstown Legends
DMB team batting -- 2017 Casselton Horned Toads
DMB team batting -- 2017 New England Yankee Stompers
DMB team batting -- 2017 Brownsville Cutters
DMB team batting -- 2017 Worcester Eliminators
DMB team batting -- 2017 Yuma Firebirds
DMB team batting -- 2017 St. Francis Kansans
DMB team batting -- 2017 New York Bronx Bombers
DMB team batting -- 2017 Texas Tornadoes
DMB team batting -- 2017 Santi City Daredevils
DMB team batting -- 2017 Carolina Wildcats
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
Freese | 3b | .313 | .384 | .481 | 73 | 214 | 67 | 15 | 0 | 7 | 28 | 36 | 23 | 79 | 3 | 1 | 0 | 1 | |
Braun | lf | .304 | .341 | .587 | 126 | 533 | 162 | 29 | 1 | 40 | 86 | 112 | 30 | 111 | 3 | 0 | 8 | 5 | |
f | Peraza | ss | .298 | .319 | .434 | 95 | 295 | 88 | 10 | 6 | 6 | 46 | 28 | 7 | 41 | 3 | 1 | 15 | 3 |
Valencia | 3b | .293 | .345 | .458 | 107 | 321 | 94 | 11 | 3 | 12 | 54 | 38 | 25 | 81 | 2 | 0 | 1 | 1 | |
Herrera,O* | cf | .287 | .341 | .404 | 137 | 540 | 155 | 22 | 4 | 11 | 75 | 53 | 43 | 113 | 4 | 0 | 19 | 5 | |
Chisenhall* | rf | .285 | .337 | .437 | 84 | 158 | 45 | 12 | 3 | 2 | 24 | 15 | 12 | 32 | 1 | 0 | 2 | 0 | |
Donaldson | 3b | .269 | .380 | .516 | 122 | 432 | 116 | 22 | 8 | 23 | 82 | 70 | 75 | 107 | 3 | 2 | 5 | 2 | |
Puig | rf | .267 | .316 | .468 | 158 | 555 | 148 | 18 | 2 | 30 | 78 | 96 | 32 | 142 | 9 | 0 | 2 | 1 | |
Drury | lf | .258 | .304 | .381 | 125 | 454 | 117 | 32 | 0 | 8 | 59 | 40 | 27 | 112 | 3 | 1 | 0 | 1 | |
Hosmer* | 1b | .255 | .328 | .423 | 156 | 447 | 114 | 18 | 0 | 19 | 61 | 65 | 51 | 110 | 0 | 2 | 3 | 1 | |
f | Hanigan | c | .250 | .500 | .250 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grandal# | c | .249 | .332 | .502 | 141 | 494 | 123 | 19 | 2 | 34 | 76 | 83 | 62 | 148 | 0 | 1 | 1 | 1 | |
Russell,A | ss | .223 | .290 | .409 | 119 | 408 | 91 | 19 | 0 | 19 | 56 | 52 | 38 | 110 | 3 | 2 | 3 | 2 | |
Panik* | 2b | .213 | .270 | .426 | 122 | 263 | 56 | 16 | 2 | 12 | 31 | 29 | 21 | 38 | 0 | 1 | 3 | 0 | |
d | Conforto* | lf | .203 | .299 | .370 | 82 | 246 | 50 | 21 | 1 | 6 | 27 | 31 | 33 | 81 | 2 | 4 | 1 | 1 |
f | Kepler* | rf | .200 | .313 | .255 | 25 | 55 | 11 | 3 | 0 | 0 | 8 | 4 | 9 | 11 | 0 | 1 | 0 | 1 |
McCann,J | c | .150 | .187 | .268 | 74 | 127 | 19 | 3 | 0 | 4 | 7 | 19 | 6 | 48 | 0 | 1 | 0 | 0 | |
Pitchers | .128 | .144 | .147 | 162 | 109 | 14 | 2 | 0 | 0 | 4 | 2 | 2 | 42 | 0 | 0 | 0 | 0 | ||
Total | .260 | .322 | .443 | 162 | 5655 | 1471 | 272 | 32 | 233 | 803 | 773 | 498 | 1407 | 36 | 17 | 63 | 25 |
DMB team batting -- 2017 Brooklyn Moabs
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
f | Profar# | 3b | .500 | .571 | .833 | 16 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Healy | 3b | .342 | .368 | .655 | 105 | 345 | 118 | 33 | 0 | 25 | 65 | 74 | 12 | 76 | 2 | 3 | 1 | 0 | |
Freeman,F* | 1b | .311 | .410 | .601 | 122 | 456 | 142 | 36 | 6 | 28 | 104 | 92 | 69 | 123 | 9 | 6 | 3 | 0 | |
Yelich* | lf | .290 | .357 | .424 | 162 | 662 | 192 | 37 | 5 | 14 | 116 | 71 | 66 | 173 | 5 | 1 | 1 | 0 | |
Contreras | c | .283 | .358 | .463 | 114 | 367 | 104 | 19 | 1 | 15 | 50 | 54 | 37 | 119 | 8 | 1 | 2 | 0 | |
Rosario,E* | lf | .280 | .345 | .440 | 16 | 50 | 14 | 5 | 0 | 1 | 9 | 6 | 5 | 12 | 0 | 2 | 0 | 1 | |
Lindor# | ss | .278 | .348 | .428 | 114 | 453 | 126 | 23 | 3 | 13 | 70 | 61 | 46 | 70 | 5 | 2 | 7 | 2 | |
Lamb,Ja* | 3b | .277 | .349 | .553 | 140 | 447 | 124 | 35 | 8 | 24 | 76 | 88 | 50 | 128 | 2 | 0 | 5 | 2 | |
Inciarte* | cf | .269 | .314 | .378 | 162 | 709 | 191 | 29 | 9 | 10 | 103 | 68 | 41 | 112 | 6 | 0 | 7 | 6 | |
f | Forsythe | 2b | .268 | .351 | .378 | 71 | 164 | 44 | 10 | 1 | 2 | 24 | 14 | 18 | 45 | 4 | 3 | 1 | 0 |
Polanco,J# | ss | .243 | .309 | .347 | 61 | 173 | 42 | 11 | 2 | 1 | 16 | 16 | 15 | 36 | 2 | 1 | 0 | 0 | |
Odor* | 2b | .241 | .264 | .504 | 143 | 522 | 126 | 26 | 3 | 35 | 72 | 110 | 20 | 134 | 1 | 3 | 6 | 5 | |
d | Travis | 2b | .237 | .225 | .316 | 16 | 38 | 9 | 0 | 0 | 1 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 1 |
Calhoun* | rf | .234 | .325 | .385 | 148 | 436 | 102 | 22 | 7 | 10 | 58 | 47 | 59 | 103 | 2 | 6 | 1 | 0 | |
Suzuki,K | c | .231 | .298 | .392 | 90 | 212 | 49 | 12 | 2 | 6 | 23 | 23 | 15 | 31 | 7 | 1 | 0 | 0 | |
n | Tulowitzki | ss | .210 | .279 | .484 | 17 | 62 | 13 | 5 | 0 | 4 | 9 | 18 | 4 | 16 | 2 | 0 | 0 | 0 |
DeShields | cf | .209 | .277 | .326 | 42 | 86 | 18 | 4 | 0 | 2 | 9 | 10 | 8 | 24 | 0 | 0 | 1 | 1 | |
n | Heyward* | rf | .208 | .236 | .302 | 104 | 53 | 11 | 5 | 0 | 0 | 5 | 4 | 2 | 9 | 0 | 0 | 1 | 0 |
Shaw,T* | 3b | .200 | .304 | .320 | 36 | 100 | 20 | 6 | 0 | 2 | 10 | 7 | 14 | 24 | 1 | 0 | 1 | 0 | |
f | Murphy,T | c | .188 | .278 | .563 | 15 | 32 | 6 | 0 | 0 | 4 | 7 | 9 | 3 | 13 | 1 | 1 | 0 | 0 |
f | Haniger | cf | .000 | .111 | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Pitchers | .192 | .205 | .241 | 162 | 291 | 56 | 12 | 1 | 0 | 14 | 24 | 3 | 109 | 2 | 0 | 0 | 0 | ||
Total | .266 | .328 | .446 | 162 | 5672 | 1510 | 332 | 48 | 197 | 846 | 804 | 489 | 1373 | 59 | 30 | 37 | 18 |
DMB team batting -- 2017 Riverside Rum Runners
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
LeMahieu | 2b | .310 | .373 | .416 | 162 | 668 | 207 | 25 | 8 | 10 | 85 | 52 | 66 | 117 | 2 | 1 | 4 | 3 | |
Polanco,G* | rf | .274 | .325 | .510 | 117 | 478 | 131 | 24 | 4 | 27 | 70 | 74 | 36 | 118 | 1 | 0 | 4 | 2 | |
Bourjos | rf | .263 | .304 | .423 | 95 | 274 | 72 | 13 | 8 | 5 | 32 | 30 | 17 | 67 | 0 | 4 | 4 | 4 | |
Trumbo | rf | .260 | .316 | .510 | 143 | 488 | 127 | 23 | 0 | 33 | 62 | 92 | 39 | 142 | 3 | 1 | 0 | 0 | |
Hicks,A# | rf | .260 | .302 | .440 | 21 | 50 | 13 | 3 | 0 | 2 | 4 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | |
Zimmerman | 1b | .250 | .284 | .395 | 53 | 76 | 19 | 5 | 0 | 2 | 12 | 6 | 4 | 19 | 0 | 2 | 0 | 0 | |
Vogt* | c | .245 | .291 | .424 | 128 | 474 | 116 | 28 | 6 | 15 | 54 | 62 | 25 | 88 | 7 | 0 | 0 | 0 | |
d | Flores,W | 3b | .242 | .293 | .412 | 126 | 471 | 114 | 14 | 0 | 22 | 50 | 63 | 33 | 81 | 3 | 3 | 0 | 0 |
d | Davidson | dh | .240 | .300 | .459 | 39 | 146 | 35 | 7 | 2 | 7 | 17 | 23 | 13 | 59 | 0 | 0 | 0 | 0 |
Kendrick | lf | .238 | .313 | .339 | 106 | 369 | 88 | 20 | 1 | 5 | 44 | 18 | 41 | 84 | 0 | 1 | 1 | 0 | |
McCutchen | cf | .231 | .308 | .395 | 153 | 529 | 122 | 23 | 2 | 20 | 64 | 55 | 55 | 128 | 6 | 0 | 1 | 1 | |
n | Buxton | cf | .217 | .293 | .386 | 47 | 83 | 18 | 7 | 2 | 1 | 8 | 8 | 8 | 34 | 1 | 0 | 1 | 0 |
Gallo* | dh | .209 | .311 | .535 | 47 | 129 | 27 | 7 | 1 | 11 | 21 | 24 | 19 | 62 | 0 | 1 | 1 | 1 | |
Bell# | 1b | .209 | .312 | .319 | 141 | 502 | 105 | 20 | 1 | 11 | 61 | 52 | 73 | 99 | 4 | 1 | 0 | 0 | |
n | Nava# | lf | .205 | .295 | .286 | 38 | 112 | 23 | 6 | 0 | 1 | 14 | 9 | 11 | 23 | 4 | 0 | 1 | 0 |
Sano | 3b | .204 | .311 | .412 | 124 | 427 | 87 | 6 | 1 | 27 | 50 | 58 | 68 | 173 | 0 | 0 | 0 | 0 | |
Kelly,Car | c | .170 | .184 | .197 | 45 | 147 | 25 | 4 | 0 | 0 | 8 | 12 | 2 | 32 | 1 | 1 | 0 | 0 | |
Pitchers | .063 | .108 | .063 | 162 | 79 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 26 | 0 | 0 | 1 | 0 | ||
Total | .242 | .309 | .407 | 162 | 5502 | 1334 | 235 | 36 | 199 | 659 | 643 | 517 | 1362 | 32 | 15 | 18 | 11 |
DMB team batting -- 2017 Frostbite Falls Flying Squirrels
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
Sanchez,G | c | .325 | .390 | .651 | 120 | 459 | 149 | 32 | 2 | 38 | 78 | 111 | 49 | 123 | 3 | 3 | 2 | 2 | |
Trout | cf | .304 | .405 | .516 | 125 | 496 | 151 | 24 | 3 | 25 | 110 | 61 | 78 | 138 | 6 | 3 | 24 | 8 | |
Bour* | 1b | .292 | .367 | .519 | 71 | 106 | 31 | 3 | 0 | 7 | 18 | 17 | 13 | 20 | 0 | 0 | 0 | 0 | |
d | Eaton* | rf | .287 | .344 | .437 | 22 | 87 | 25 | 2 | 1 | 3 | 7 | 10 | 7 | 16 | 1 | 0 | 1 | 2 |
n | Story | ss | .279 | .343 | .599 | 75 | 287 | 80 | 11 | 6 | 23 | 53 | 55 | 27 | 106 | 3 | 1 | 2 | 3 |
Longoria | 3b | .275 | .313 | .539 | 162 | 661 | 182 | 50 | 2 | 40 | 101 | 104 | 33 | 158 | 5 | 1 | 0 | 0 | |
Goldschmidt | 1b | .275 | .362 | .438 | 162 | 637 | 175 | 32 | 3 | 22 | 99 | 94 | 80 | 207 | 9 | 2 | 17 | 6 | |
n | Ramos,W | c | .273 | .310 | .439 | 40 | 66 | 18 | 5 | 0 | 2 | 7 | 8 | 3 | 9 | 1 | 0 | 0 | 0 |
Andrus | ss | .271 | .333 | .327 | 29 | 107 | 29 | 3 | 0 | 1 | 13 | 10 | 10 | 28 | 0 | 1 | 4 | 1 | |
Williams, N* | rf | .258 | .289 | .505 | 56 | 186 | 48 | 15 | 5 | 7 | 24 | 22 | 7 | 60 | 2 | 2 | 0 | 2 | |
f | Almora | cf | .254 | .290 | .364 | 104 | 338 | 86 | 25 | 0 | 4 | 29 | 33 | 17 | 66 | 0 | 0 | 0 | 0 |
Hundley | c | .252 | .301 | .422 | 79 | 135 | 34 | 11 | 0 | 4 | 15 | 21 | 10 | 39 | 0 | 0 | 0 | 0 | |
Bregman | 3b | .249 | .292 | .384 | 121 | 370 | 92 | 23 | 3 | 7 | 46 | 46 | 20 | 93 | 4 | 0 | 7 | 1 | |
Kipnis* | 2b | .247 | .325 | .416 | 96 | 356 | 88 | 23 | 2 | 11 | 40 | 51 | 39 | 85 | 3 | 2 | 7 | 1 | |
n | Avila* | c | .235 | .400 | .353 | 26 | 51 | 12 | 3 | 0 | 1 | 12 | 2 | 14 | 17 | 0 | 0 | 0 | 0 |
Harper* | rf | .235 | .340 | .387 | 108 | 400 | 94 | 17 | 1 | 14 | 70 | 46 | 61 | 103 | 3 | 3 | 12 | 3 | |
Reddick* | rf | .224 | .329 | .336 | 48 | 143 | 32 | 4 | 0 | 4 | 19 | 21 | 22 | 21 | 2 | 2 | 1 | 0 | |
Broxton,K | cf | .210 | .318 | .366 | 87 | 243 | 51 | 15 | 1 | 7 | 36 | 25 | 36 | 104 | 3 | 2 | 15 | 5 | |
d | Gutierrez | rf | .203 | .267 | .316 | 29 | 79 | 16 | 3 | 0 | 2 | 9 | 8 | 6 | 28 | 1 | 0 | 0 | 0 |
f | Arcia,Or | ss | .197 | .239 | .254 | 63 | 173 | 34 | 4 | 3 | 0 | 12 | 18 | 9 | 36 | 1 | 1 | 4 | 0 |
f | Moncada# | 3b | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitchers | .186 | .206 | .241 | 162 | 295 | 55 | 4 | 0 | 4 | 26 | 31 | 5 | 107 | 3 | 0 | 0 | 0 | ||
Total | .261 | .329 | .446 | 162 | 5676 | 1482 | 309 | 32 | 226 | 824 | 794 | 546 | 1565 | 50 | 23 | 96 | 34 |
DMB team batting -- 2017 Oakland Larks
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
Alfaro | c | .388 | .432 | .550 | 40 | 129 | 50 | 3 | 0 | 6 | 17 | 19 | 3 | 36 | 7 | 2 | 0 | 0 | |
Murphy,D* | 2b | .325 | .361 | .547 | 162 | 673 | 219 | 58 | 2 | 29 | 102 | 124 | 33 | 89 | 7 | 6 | 2 | 2 | |
Marte,S | lf | .304 | .340 | .422 | 83 | 332 | 101 | 25 | 4 | 2 | 46 | 39 | 9 | 88 | 9 | 1 | 11 | 7 | |
Blackmon* | cf | .293 | .363 | .518 | 162 | 629 | 184 | 35 | 1 | 35 | 114 | 99 | 63 | 136 | 12 | 0 | 8 | 3 | |
d | Pearce | 1b | .278 | .373 | .431 | 69 | 72 | 20 | 6 | 1 | 1 | 7 | 3 | 8 | 20 | 3 | 2 | 0 | 0 |
Arenado | 3b | .276 | .328 | .510 | 162 | 631 | 174 | 35 | 10 | 31 | 101 | 129 | 50 | 125 | 3 | 4 | 0 | 0 | |
Marte,Ket# | ss | .274 | .301 | .333 | 144 | 537 | 147 | 27 | 1 | 1 | 49 | 42 | 22 | 121 | 2 | 0 | 7 | 5 | |
Gordon,D* | 2b | .262 | .309 | .325 | 162 | 664 | 174 | 15 | 12 | 1 | 92 | 29 | 42 | 125 | 5 | 2 | 32 | 6 | |
Garcia,Av | dh | .254 | .329 | .315 | 72 | 130 | 33 | 8 | 0 | 0 | 15 | 9 | 11 | 36 | 4 | 0 | 0 | 0 | |
Peralta,D* | rf | .251 | .291 | .429 | 103 | 375 | 94 | 22 | 9 | 9 | 41 | 58 | 17 | 87 | 5 | 1 | 1 | 1 | |
n | Anderson,Ti | ss | .250 | .257 | .330 | 42 | 100 | 25 | 3 | 1 | 1 | 9 | 6 | 1 | 35 | 0 | 0 | 2 | 0 |
n | Pence | rf | .250 | .276 | .321 | 7 | 28 | 7 | 2 | 0 | 0 | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 0 |
Souza | rf | .231 | .315 | .405 | 101 | 195 | 45 | 8 | 1 | 8 | 28 | 14 | 21 | 64 | 3 | 0 | 0 | 0 | |
Parra* | lf | .228 | .246 | .372 | 105 | 360 | 82 | 23 | 1 | 9 | 33 | 50 | 9 | 74 | 0 | 0 | 1 | 4 | |
f | Mathis | c | .220 | .256 | .366 | 21 | 41 | 9 | 3 | 0 | 1 | 4 | 9 | 1 | 9 | 1 | 0 | 0 | 0 |
Happ, I# | of | .211 | .295 | .431 | 48 | 123 | 26 | 6 | 3 | 5 | 12 | 14 | 14 | 49 | 1 | 2 | 1 | 0 | |
Martin,Ru | c | .186 | .321 | .316 | 105 | 285 | 53 | 4 | 0 | 11 | 31 | 32 | 50 | 100 | 7 | 4 | 1 | 0 | |
f | Gomes | c | .145 | .197 | .282 | 63 | 110 | 16 | 3 | 0 | 4 | 10 | 10 | 6 | 28 | 1 | 2 | 0 | 0 |
n | Gallo* | dh | .125 | .364 | .125 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
Pitchers | .171 | .203 | .220 | 162 | 245 | 42 | 12 | 0 | 0 | 18 | 17 | 9 | 99 | 1 | 0 | 0 | 0 | ||
Total | .265 | .316 | .415 | 162 | 5667 | 1502 | 298 | 46 | 154 | 732 | 709 | 373 | 1337 | 71 | 26 | 66 | 28 |
DMB team batting -- 2017 Pottsylvania Creepers
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
Avila* | c | .288 | .373 | .654 | 26 | 52 | 15 | 4 | 0 | 5 | 10 | 12 | 5 | 21 | 2 | 0 | 0 | 0 | |
n | Reddick* | rf | .287 | .351 | .421 | 101 | 363 | 104 | 15 | 2 | 10 | 49 | 51 | 38 | 56 | 0 | 2 | 6 | 0 |
Bryant | 3b | .275 | .363 | .502 | 162 | 612 | 168 | 37 | 3 | 32 | 110 | 96 | 76 | 149 | 12 | 2 | 1 | 2 | |
Wong* | 2b | .272 | .355 | .399 | 105 | 298 | 81 | 8 | 6 | 6 | 32 | 41 | 28 | 46 | 11 | 0 | 3 | 1 | |
Piscotty | rf | .267 | .325 | .454 | 130 | 544 | 145 | 33 | 3 | 21 | 89 | 70 | 34 | 124 | 13 | 0 | 1 | 0 | |
Correa | ss | .263 | .331 | .414 | 119 | 483 | 127 | 30 | 2 | 13 | 65 | 63 | 46 | 118 | 4 | 0 | 3 | 1 | |
Pederson* | cf | .257 | .367 | .479 | 81 | 167 | 43 | 13 | 0 | 8 | 32 | 27 | 27 | 53 | 2 | 1 | 2 | 0 | |
d | Tomas | rf | .244 | .327 | .459 | 50 | 135 | 33 | 8 | 0 | 7 | 20 | 21 | 16 | 47 | 1 | 3 | 1 | 0 |
Perez,S | c | .239 | .292 | .402 | 135 | 443 | 106 | 25 | 1 | 15 | 44 | 60 | 26 | 111 | 10 | 10 | 0 | 0 | |
Peterson* | 2b | .239 | .323 | .352 | 161 | 661 | 158 | 37 | 1 | 12 | 96 | 45 | 81 | 131 | 2 | 3 | 3 | 1 | |
Pillar | cf | .238 | .284 | .331 | 158 | 541 | 129 | 32 | 0 | 6 | 51 | 41 | 32 | 90 | 4 | 2 | 5 | 5 | |
d | Cron | 1b | .209 | .255 | .352 | 23 | 91 | 19 | 5 | 1 | 2 | 7 | 8 | 5 | 17 | 1 | 0 | 0 | 0 |
Frazier,T | 3b | .204 | .286 | .448 | 158 | 558 | 114 | 20 | 1 | 38 | 70 | 104 | 61 | 177 | 5 | 0 | 8 | 0 | |
Cecchini | ss | .184 | .208 | .233 | 43 | 163 | 30 | 2 | 0 | 2 | 6 | 8 | 5 | 56 | 0 | 2 | 0 | 0 | |
Montero,M* | c | .180 | .294 | .279 | 100 | 172 | 31 | 5 | 0 | 4 | 13 | 16 | 24 | 45 | 4 | 3 | 0 | 0 | |
Pitchers | .116 | .145 | .152 | 162 | 277 | 32 | 7 | 0 | 1 | 15 | 19 | 10 | 114 | 0 | 0 | 0 | 0 | ||
Total | .240 | .311 | .396 | 162 | 5560 | 1335 | 281 | 20 | 182 | 709 | 682 | 514 | 1355 | 71 | 28 | 33 | 10 |
DMB team batting -- 2017 Cooperstown Legends
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
Anderson,Ti | ss | .464 | .500 | .607 | 26 | 28 | 13 | 1 | 0 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | |
n | Ramirez,H | 1b | .400 | .500 | .400 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
n | Lindor# | ss | .370 | .434 | .593 | 46 | 189 | 70 | 16 | 1 | 8 | 33 | 20 | 20 | 30 | 2 | 1 | 2 | 3 |
Hechavarria | ss | .335 | .382 | .449 | 58 | 185 | 62 | 5 | 5 | 2 | 15 | 29 | 11 | 16 | 3 | 1 | 0 | 0 | |
d | Stassi | c | .333 | .333 | .667 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adams,M* | 1b | .310 | .355 | .526 | 52 | 116 | 36 | 7 | 0 | 6 | 17 | 17 | 6 | 25 | 2 | 0 | 0 | 0 | |
Schoop | 2b | .287 | .318 | .477 | 116 | 509 | 146 | 28 | 0 | 23 | 77 | 58 | 20 | 130 | 5 | 1 | 0 | 0 | |
Story | ss | .285 | .340 | .446 | 51 | 130 | 37 | 6 | 0 | 5 | 19 | 17 | 9 | 45 | 3 | 0 | 0 | 0 | |
Posey | c | .280 | .359 | .382 | 145 | 503 | 141 | 30 | 3 | 5 | 75 | 42 | 57 | 63 | 7 | 0 | 3 | 1 | |
Heyward* | rf | .275 | .339 | .431 | 14 | 51 | 14 | 5 | 0 | 1 | 7 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | |
Kemp,M | rf | .270 | .310 | .484 | 117 | 403 | 109 | 29 | 0 | 19 | 56 | 54 | 24 | 101 | 0 | 3 | 0 | 0 | |
Rizzo* | 1b | .267 | .365 | .537 | 162 | 596 | 159 | 30 | 1 | 43 | 105 | 108 | 83 | 117 | 13 | 8 | 5 | 1 | |
n | Kiermaier* | cf | .240 | .324 | .335 | 49 | 167 | 40 | 5 | 1 | 3 | 15 | 13 | 21 | 33 | 0 | 1 | 4 | 3 |
Moustakas* | 3b | .239 | .291 | .525 | 162 | 623 | 149 | 27 | 2 | 49 | 95 | 118 | 47 | 110 | 1 | 3 | 1 | 0 | |
n | Carpenter* | 3b | .234 | .379 | .497 | 45 | 145 | 34 | 12 | 1 | 8 | 24 | 25 | 34 | 34 | 1 | 1 | 0 | 0 |
d | Tulowitzki | ss | .233 | .311 | .342 | 54 | 202 | 47 | 7 | 0 | 5 | 28 | 26 | 20 | 39 | 3 | 1 | 1 | 0 |
n | Dickerson,C* | lf | .230 | .263 | .397 | 84 | 343 | 79 | 25 | 1 | 10 | 37 | 47 | 16 | 94 | 0 | 1 | 0 | 1 |
Bethancourt | c | .230 | .248 | .304 | 81 | 148 | 34 | 3 | 1 | 2 | 15 | 9 | 4 | 52 | 0 | 0 | 0 | 1 | |
Stanton | rf | .223 | .283 | .412 | 162 | 641 | 143 | 27 | 2 | 30 | 87 | 98 | 53 | 253 | 4 | 1 | 0 | 0 | |
Refsnyder | 1b | .214 | .270 | .302 | 102 | 295 | 63 | 15 | 1 | 3 | 29 | 28 | 23 | 59 | 0 | 0 | 1 | 0 | |
Pitchers | .135 | .155 | .165 | 162 | 303 | 41 | 6 | 0 | 1 | 19 | 20 | 6 | 112 | 1 | 0 | 0 | 0 | ||
Total | .254 | .314 | .432 | 162 | 5585 | 1420 | 285 | 19 | 224 | 759 | 737 | 461 | 1327 | 46 | 22 | 18 | 11 |
DMB team batting -- 2017 Casselton Horned Toads
Regular season -- as of 9/29/2017
Primary | |||||||||||||||||||
S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
f | Renfroe | rf | .364 | .364 | .455 | 11 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Castillo,W | c | .318 | .360 | .433 | 83 | 233 | 74 | 18 | 0 | 3 | 28 | 23 | 12 | 77 | 4 | 0 | 1 | 0 | |
Segura | 2b | .299 | .349 | .415 | 137 | 579 | 173 | 25 | 3 | 12 | 79 | 48 | 36 | 80 | 10 | 4 | 18 | 5 | |
Simmons,A | ss | .287 | .348 | .373 | 115 | 418 | 120 | 24 | 0 | 4 | 53 | 43 | 39 | 31 | 1 | 0 | 3 | 1 | |
Upton,J | lf | .281 | .335 | .503 | 134 | 467 | 131 | 26 | 0 | 26 | 66 | 68 | 38 | 127 | 1 | 0 | 1 | 2 | |
Cain,L | cf | .278 | .334 | .430 | 111 | 356 | 99 | 20 | 2 | 10 | 61 | 36 | 31 | 67 | 0 | 0 | 7 | 2 | |
Davis,K | lf | .277 | .332 | .638 | 162 | 658 | 182 | 27 | 2 | 69 | 125 | 162 | 50 | 199 | 6 | 0 | 0 | 0 | |
d | Belt* | 1b | .276 | .385 | .471 | 96 | 333 | 92 | 30 | 1 | 11 | 59 | 45 | 57 | 89 | 3 | 4 | 0 | 0 |
Myers | 1b | .272 | .337 | .465 | 112 | 327 | 89 | 12 | 3 | 15 | 44 | 43 | 30 | 99 | 4 | 0 | 7 | 1 | |
Beltre | 3b | .264 | .332 | .433 | 101 | 416 | 110 | 22 | 0 | 16 | 64 | 67 | 33 | 57 | 10 | 1 | 0 | 0 | |
Gattis | dh | .262 | .317 | .568 | 114 | 405 | 106 | 20 | 1 | 34 | 59 | 79 | 30 | 124 | 3 | 1 | 0 | 1 | |
Walker,N# | 2b | .261 | .318 | .427 | 125 | 525 | 137 | 17 | 2 | 22 | 71 | 68 | 44 | 125 | 1 | 1 | 2 | 0 | |
d | Gonzalez,A* | 1b | .225 | .281 | .406 | 75 | 276 | 62 | 11 | 0 | 13 | 30 | 38 | 20 | 67 | 3 | 1 | 0 | 0 |
Grichuk | cf | .221 | .270 | .427 | 155 | 562 | 124 | 30 | 1 | 28 | 75 | 73 | 36 | 189 | 4 | 0 | 2 | 2 | |
Plawecki | c | .196 | .241 | .275 | 20 | 51 | 10 | 1 | 0 | 1 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | |
