BATTING STATISTICS: 9/29/17 (FINAL)

DMB team batting

DMB team batting -- 2017 Carolina Wildcats
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freese3b .313 .384 .48173214671507283623793101
Braunlf .304 .341 .5871265331622914086112301113085
fPerazass .298 .319 .43495295881066462874131153
Valencia3b .293 .345 .4581073219411312543825812011
Herrera,O*cf .287 .341 .4041375401552241175534311340195
Chisenhall*rf .285 .337 .43784158451232241512321020
Donaldson3b .269 .380 .516122432116228238270751073252
Puigrf .267 .316 .468158555148182307896321429021
Drurylf .258 .304 .38112545411732085940271123101
Hosmer*1b .255 .328 .423156447114180196165511100231
fHaniganc .250 .500 .25034100010210000
Grandal#c .249 .332 .502141494123192347683621480111
Russell,Ass .223 .290 .40911940891190195652381103232
Panik*2b .213 .270 .4261222635616212312921380130
dConforto*lf .203 .299 .37082246502116273133812411
fKepler*rf .200 .313 .255255511300849110101
McCann,Jc .150 .187 .26874127193047196480100
 Pitchers  .128 .144 .14716210914200422420000
 Total  .260 .322 .4431625655147127232233803773498140736176325

DMB team batting -- 2017 Brooklyn Moabs
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fProfar#3b .500 .571 .833166320020110000
Healy3b .342 .368 .65510534511833025657412762310
Freeman,F*1b .311 .410 .6011224561423662810492691239630
Yelich*lf .290 .357 .4241626621923751411671661735110
Contrerasc .283 .358 .463114367104191155054371198120
Rosario,E*lf .280 .345 .440165014501965120201
Lindor#ss .278 .348 .42811445312623313706146705272
Lamb,Ja*3b .277 .349 .553140447124358247688501282052
Inciarte*cf .269 .314 .3781627091912991010368411126076
fForsythe2b .268 .351 .37871164441012241418454310
Polanco,J#ss .243 .309 .34761173421121161615362100
Odor*2b .241 .264 .5041435221262633572110201341365
dTravis2b .237 .225 .3161638900138080001
Calhoun*rf .234 .325 .385148436102227105847591032610
Suzuki,Kc .231 .298 .39290212491226232315317100
nTulowitzkiss .210 .279 .4841762135049184162000
DeShieldscf .209 .277 .3264286184029108240011
nHeyward*rf .208 .236 .302104531150054290010
Shaw,T*3b .200 .304 .320361002060210714241010
fMurphy,Tc .188 .278 .56315326004793131100
fHanigercf .000 .111 .00038000010170000
 Pitchers  .192 .205 .241162291561210142431092000
 Total  .266 .328 .4461625672151033248197846804489137359303718

DMB team batting -- 2017 Riverside Rum Runners
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LeMahieu2b .310 .373 .416162668207258108552661172143
Polanco,G*rf .274 .325 .510117478131244277074361181042
Bourjosrf .263 .304 .42395274721385323017670444
Trumborf .260 .316 .510143488127230336292391423100
Hicks,A#rf .260 .302 .440215013302423100000
Zimmerman1b .250 .284 .3955376195021264190200
Vogt*c .245 .291 .42412847411628615546225887000
dFlores,W3b .242 .293 .41212647111414022506333813300
dDavidsondh .240 .300 .4593914635727172313590000
Kendricklf .238 .313 .339106369882015441841840110
McCutchencf .231 .308 .395153529122232206455551286011
nBuxtoncf .217 .293 .386478318721888341010
Gallo*dh .209 .311 .53547129277111212419620111
Bell#1b .209 .312 .31914150210520111615273994100
nNava#lf .205 .295 .286381122360114911234010
Sano3b .204 .311 .4121244278761275058681730000
Kelly,Carc .170 .184 .19745147254008122321100
 Pitchers  .063 .108 .063162795000334260010
 Total  .242 .309 .4071625502133423536199659643517136232151811

DMB team batting -- 2017 Frostbite Falls Flying Squirrels
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez,Gc .325 .390 .6511204591493223878111491233322
Troutcf .304 .405 .51612549615124325110617813863248
Bour*1b .292 .367 .5197110631307181713200000
dEaton*rf .287 .344 .4372287252137107161012
nStoryss .279 .343 .5997528780116235355271063123
Longoria3b .275 .313 .53916266118250240101104331585100
Goldschmidt1b .275 .362 .4381626371753232299948020792176
nRamos,Wc .273 .310 .43940661850278391000
Andrusss .271 .333 .3272910729301131010280141
Williams, N*rf .258 .289 .5055618648155724227602202
fAlmoracf .254 .290 .364104338862504293317660000
Hundleyc .252 .301 .42279135341104152110390000
Bregman3b .249 .292 .384121370922337464620934071
Kipnis*2b .247 .325 .416963568823211405139853271
nAvila*c .235 .400 .35326511230112214170000
Harper*rf .235 .340 .387108400941711470466110333123
Reddick*rf .224 .329 .3364814332404192122212210
Broxton,Kcf .210 .318 .3668724351151736253610432155
dGutierrezrf .203 .267 .316297916302986281000
fArcia,Orss .197 .239 .254631733443012189361140
fMoncada#3b .000 .000 .00011000000010000
 Pitchers  .186 .206 .24116229555404263151073000
 Total  .261 .329 .4461625676148230932226824794546156550239634

DMB team batting -- 2017 Oakland Larks
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alfaroc .388 .432 .550401295030617193367200
Murphy,D*2b .325 .361 .5471626732195822910212433897622
Marte,Slf .304 .340 .422833321012542463998891117
Blackmon*cf .293 .363 .51816262918435135114996313612083
dPearce1b .278 .373 .431697220611738203200
Arenado3b .276 .328 .510162631174351031101129501253400
Marte,Ket#ss .274 .301 .33314453714727114942221212075
Gordon,D*2b .262 .309 .3251626641741512192294212552326
Garcia,Avdh .254 .329 .315721303380015911364000
Peralta,D*rf .251 .291 .429103375942299415817875111
nAnderson,Tiss .250 .257 .3304210025311961350020
nPencerf .250 .276 .321728720026190000
Souzarf .231 .315 .40510119545818281421643000
Parra*lf .228 .246 .37210536082231933509740014
fMathisc .220 .256 .3662141930149191000
Happ, I#of .211 .295 .4314812326635121414491210
Martin,Ruc .186 .321 .3161052855340113132501007410
fGomesc .145 .197 .282631101630410106281200
nGallo*dh .125 .364 .125128100010370000
 Pitchers  .171 .203 .22016224542120018179991000
 Total  .265 .316 .4151625667150229846154732709373133771266628

DMB team batting -- 2017 Pottsylvania Creepers
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Avila*c .288 .373 .65426521540510125212000
nReddick*rf .287 .351 .42110136310415210495138560260
Bryant3b .275 .363 .50216261216837332110967614912212
Wong*2b .272 .355 .399105298818663241284611031
Piscottyrf .267 .325 .4541305441453332189703412413010
Correass .263 .331 .414119483127302136563461184031
Pederson*cf .257 .367 .47981167431308322727532120
dTomasrf .244 .327 .4595013533807202116471310
Perez,Sc .239 .292 .40213544310625115446026111101000
Peterson*2b .239 .323 .352161661158371129645811312331
Pillarcf .238 .284 .3311585411293206514132904255
dCron1b .209 .255 .352239119512785171000
Frazier,T3b .204 .286 .4481585581142013870104611775080
Cecchiniss .184 .208 .2334316330202685560200
Montero,M*c .180 .294 .27910017231504131624454300
 Pitchers  .116 .145 .152162277327011519101140000
 Total  .240 .311 .3961625560133528120182709682514135571283310

DMB team batting -- 2017 Cooperstown Legends
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anderson,Tiss .464 .500 .60726281310144240010
nRamirez,H1b .400 .500 .40065200011110000
nLindor#ss .370 .434 .59346189701618332020302123
Hechavarriass .335 .382 .4495818562552152911163100
dStassic .333 .333 .66733110010010000
Adams,M*1b .310 .355 .526521163670617176252000
Schoop2b .287 .318 .477116509146280237758201305100
Storyss .285 .340 .446511303760519179453000
Poseyc .280 .359 .3821455031413035754257637031
Heyward*rf .275 .339 .43114511450173481001
Kemp,Mrf .270 .310 .484117403109290195654241010300
Rizzo*1b .267 .365 .537162596159301431051088311713851
nKiermaier*cf .240 .324 .3354916740513151321330143
Moustakas*3b .239 .291 .5251626231492724995118471101310
nCarpenter*3b .234 .379 .49745145341218242534341100
dTulowitzkiss .233 .311 .3425420247705282620393110
nDickerson,C*lf .230 .263 .397843437925110374716940101
Bethancourtc .230 .248 .30481148343121594520001
Stantonrf .223 .283 .412162641143272308798532534100
Refsnyder1b .214 .270 .302102295631513292823590010
 Pitchers  .135 .155 .16516230341601192061121000
 Total  .254 .314 .4321625585142028519224759737461132746221811

DMB team batting -- 2017 Casselton Horned Toads
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fRenfroerf .364 .364 .4551111410021030000
Castillo,Wc .318 .360 .43383233741803282312774010
Segura2b .299 .349 .4151375791732531279483680104185
Simmons,Ass .287 .348 .3731154181202404534339311031
Upton,Jlf .281 .335 .503134467131260266668381271012
Cain,Lcf .278 .334 .4301113569920210613631670072
Davis,Klf .277 .332 .63816265818227269125162501996000
dBelt*1b .276 .385 .471963339230111594557893400
Myers1b .272 .337 .4651123278912315444330994071
Beltre3b .264 .332 .433101416110220166467335710100
Gattisdh .262 .317 .568114405106201345979301243101
Walker,N#2b .261 .318 .427125525137172227168441251120
dGonzalez,A*1b .225 .281 .406752766211013303820673100
Grichukcf .221 .270 .427155562124301287573361894022
Plaweckic .196 .241 .275205110101333190000
Joseph,T1b .161 .235 .4523131500346390000
fVargas,K#1b .158 .273 .3681919310122271000
 Pitchers  .140 .182 .1611629313200853412000
 Total  .266 .325 .4611625760153428715268833810467141053124114

DMB team batting -- 2017 New England Yankee Stompers
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Realmutoc .345 .381 .488145537185285137383271119252
nKepler*rf .333 .429 .417712410021220000
Pedroia2b .318 .384 .44512453517030112945556772112
Beltran#dh .314 .343 .546147573180441299710227952610
Cabrera,Mi1b .311 .377 .5381465951852923499104601425201
dCespedeslf .281 .338 .59080288819126516922703010
Margotcf .281 .341 .3756016045712201612423031
dBradley,Ja*cf .277 .337 .501117429119197216371361124020
Bogaertsss .277 .336 .3911626961933211511265601393265
Brantley*lf .277 .325 .43011142311732011596730514131
dRutledge3b .273 .314 .48513339700622150000
Plouffe3b .260 .298 .38214146912218013546022904110
Benintendi*lf .260 .341 .421142477124367959525410971332
dPrado3b .257 .329 .3112974191019108140000
Travis,S1b .250 .250 .25044100000030000
Alonso*1b .237 .288 .400108245581418303615613000
Norris,Dec .174 .247 .2806013223313141012501010
 Pitchers  .141 .140 .1521629914100260460000
 Total  .285 .339 .4511625781164931128197844809445122950282714

DMB team batting -- 2017 Brownsville Cutters
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Flowersc .423 .474 .731185222404884171000
fDiaz,Ass .357 .413 .599692729722114554218389001
Reynolds,Mark1b .322 .391 .600672056616113424024720000
nSaunders*lf .313 .411 .633822598123318475139964001
Judgerf .309 .399 .6737427886124276260431150201
Gennett*2b .305 .383 .480692467513010372730551010
fNaquin*cf .302 .381 .549732758315713544633993100
Franco3b .296 .327 .6136014242711226267300000
Pollockcf .292 .330 .4581104651363261174412610210171
Machado,M3b .288 .325 .5321616601904513890118331466000
Baez,J2b .285 .321 .456772707713011432510625021
Gyorko2b .275 .331 .546129465128210356888381211100
Abreu1b .263 .341 .44313846712321319727048999200
dCervellic .263 .378 .36817381010172691000
Bruce*rf .254 .300 .483131489124248247182351091341
Taylor,Mcf .240 .282 .538491042540914266430002
dMesoracoc .225 .289 .4014514232625111713351010
McCann,B*c .209 .293 .342125368778113494544751100
fHollidaylf .202 .261 .3587419339826232016530000
 Pitchers  .149 .181 .18516228142701201510991000
 Total  .274 .334 .492162567115553024028487384948314754510258

DMB team batting -- 2017 Worcester Eliminators
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
dOlson,M*rf .500 .5831.300212010105911430000
Turner,Tcf .346 .373 .56476312108108145857136210217
Hernandez,C#2b .313 .409 .36466993131018314152011
Seager,K*3b .304 .389 .538149519158310309510368995300
Zimmer*of .293 .362 .471813319722211524234983065
Solarte#3b .287 .343 .462882517211011404218395101
Cano*2b .284 .339 .556152630179322451031254210613500
Santana,Dorf .281 .362 .51012233594170206257411143100
Gonzalez,Ca*rf .277 .314 .48614039310920120596421842100
Cruz,Ndh .276 .350 .4531626421772812810486671948220
Santana,C#dh .270 .396 .5251492597013117535154551101
Lucroyc .261 .318 .431149545142183237170431165150
Encarnaciondh .257 .349 .52216260315531043115120811588240
Springerrf .249 .354 .443146515128193259583791368341
Iglesias,Jss .242 .290 .3528212831110113159120000
Schimpf*2b .196 .362 .3705046942010310182000
 Pitchers  .162 .176 .210162105172016101351000
 Total  .277 .350 .4871625733158727324294963942599134467204316

DMB team batting -- 2017 Yuma Firebirds
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
dMarisnickcf .385 .429 .769513520143130000
nRamirez,H1b .340 .404 .84019501721714186160000
Votto*1b .335 .430 .62315362020843343140133991324431
Seager,C*ss .316 .372 .5691294941563152898100451063510
Suzuki,I*rf .295 .369 .4105716649271212317373040
Bettsrf .292 .337 .48516268420039627118121449642171
dAhmedss .286 .286 .286127200011020000
Rendon3b .278 .352 .43816263417638220102109661469361
Crawford,B*ss .265 .332 .46914753314127112076101531022850
Fowler#cf .264 .378 .4191375421433961111953961676054
Zobrist#2b .257 .336 .40688261671617423330482000
Mazara*rf .252 .313 .3779915138405202111323100
Kinsler2b .251 .328 .386155577145314138485621289134
Vazquezc .243 .306 .352111301732023313328700500
Dozier,B2b .235 .295 .5156513632729212710352030
Gardner*lf .234 .326 .3289019245604422325302123
Zuninoc .196 .272 .4311082605173163741231035000
 Pitchers  .121 .139 .12916214017100792541000
 Total  .272 .346 .4571625761156531553215977934618130755304914

DMB team batting -- 2017 St. Francis Kansans
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Winker*rf .500 .333 .50032100002000000
Altuve2b .362 .413 .54515866023946621138109607531164
dMolinac .346 .394 .4521314561583305675433484310
Ramos,Wc .340 .340 .4801550174014130120000
Kiermaier*cf .326 .414 .55654178581219363327412141
Gregorius*ss .318 .350 .46961245781716422711342020
dSotoc .316 .316 .579519620125030000
Turner,Ju3b .310 .366 .52114056417535326931164412712110
fMiller,B*ss .306 .379 .52076173531009312120421000
nAndrusss .297 .360 .461105434129214148748396260142
Martinez,JDrf .292 .367 .516127506148421238895521609210
Bellinger*lf .267 .347 .6281264841293024799126611840831
Schwarber*lf .257 .416 .58150148381115303138463100
Ozunacf .256 .323 .48516261315718103491115601493800
Duvalllf .246 .320 .60961138347213262313422110
fDavis,C*1b .245 .322 .45578220547013353123922100
Morrison*1b .227 .306 .505671944417211333823610411
Cozartss .223 .286 .41883184416010242716391010
fMaldonadoc .208 .271 .377275311302554101000
nEspinosa#ss .185 .333 .4072927500262383000
Hernandez,Elf .128 .221 .2806812516405161015420000
nHedgesc .000 .000 .00038000000020000
 Pitchers  .139 .150 .22116228139805232131131000
 Total  .283 .348 .492162576216303233327297695254513925531459

DMB team batting -- 2017 New York Bronx Bombers
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nAlonso*1b .318 .375 .364722710032230000
nMyers1b .300 .364 .900210300236120000
nRamirez,H1b .291 .383 .5053210330705171916190000
nGennett*2b .284 .333 .4071981234021110680010
dOwingsss .269 .300 .39789305821564312611723330
Lowrie#2b .261 .320 .3521194211101925503437930120
Jaso*1b .258 .349 .365122233601413311430564100
nCastro,S2b .257 .282 .389451674351517235391020
Ellsbury*cf .254 .302 .36713756714421213645537975083
Mauer*1b .253 .338 .38413847912120213695962862010
nPeralta,D*rf .250 .250 .62558200112030000
Pencerf .248 .310 .3581143839515094048341102000
Castellanos3b .245 .301 .447113425104203205362331174000
Headley#3b .233 .307 .36411523655736273124773011
nGregorius*ss .229 .284 .37145170391503171411302000
Buxtoncf .229 .289 .41657214491038273318861012
nGardner*lf .226 .333 .2544417740500241226423021
Swansonss .220 .270 .4021002866313311383018772300
Sisco*c .219 .342 .65613327204685131200
nHicks,A#rf .218 .269 .426411012282313177260000
nJudgerf .210 .301 .464682525351193537321131001
Espinosa#ss .207 .266 .3105358123015104201200
Castro,J*c .184 .277 .34013846786152185548591901200
dNava#lf .176 .255 .200418515200647172000
Nimmo*lf .160 .267 .16023254000114100000
nGallo*dh .100 .182 .25017202001212130000
 Pitchers  .143 .156 .1841622663823181741190000
 Total  .234 .299 .371162559313092283415765462349515383814218

DMB team batting -- 2017 Texas Tornadoes
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,JE#3b .319 .359 .49616266821350420100106429333215
dEscobar,Y3b .305 .353 .385953841171415562825564100
fSolerlf .301 .375 .473509328404112210231000
Spangenberg*2b .287 .351 .337421012912011510280012
Pujolsdh .284 .315 .417158602171121227411631913074
Maybincf .279 .358 .39682265741334441730633360
Jones,Acf .277 .305 .45912742911915021715313845041
dHarrison2b .272 .311 .38510839710820274052166780102
Leon,S#c .267 .362 .416112262701019342839701612
Villar#ss .258 .344 .3881304491161931170355913401328
Hamilton#cf .246 .317 .34112037893254148333810430147
Nunez,E3b .237 .263 .352142549130276852601310680226
Wieters#c .236 .304 .4221133658616216435534763010
Hardy,Jss .219 .272 .29542105235019108220000
Carter1b .207 .276 .49011634371190265157311473020
d'Arnaud,Tc .200 .259 .6002425510345260000
Gomez,Ccf .160 .211 .22465156254021198552130
 Pitchers  .139 .175 .23516211516203785480010
 Total  .263 .316 .40416256861494257291637366994141273471512537

DMB team batting -- 2017 Santi City Daredevils
Regular season -- as of 9/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nMaldonadoc .350 .381 .6001020720133130000
nCastellanos3b .301 .347 .500371364182515228332000
Ramirez,H1b .297 .369 .523652226611013352823523010
Gurriel3b .283 .305 .46013149414026219686112685010
Escobar,Ass .269 .300 .3541183901051154373117651071
Castro,S2b .263 .297 .39063251661406281812650000
Desmondcf .257 .307 .390993779719574339231025051
nSchoop2b .251 .263 .432461834690828232431000
Candelario#3b .250 .333 .5001516410122250000
dToles*lf .243 .304 .4093211528813131110220000
nAdams,M*1b .238 .303 .46673193468012232915553200
nBurns,B#cf .226 .267 .321668419230753132030
Carpenter*3b .219 .321 .45611443094205246448641082101
Gordon,A*lf .206 .292 .373149499103170226159541568122
Smoak#1b .206 .302 .379144496102110255359671733110
Bautistarf .204 .322 .35013543789160165354751253001
nMarisnickcf .201 .249 .28476204411211141312513052
Semienss .182 .263 .33340336201464160000
Dickerson,C*lf .178 .223 .3515517431527122210390000
nIannettac .178 .261 .2428321939911111224771000
nGennett*2b .176 .243 .29424346101313100000
Hedgesc .175 .209 .2991033385960122531101135056
nHechavarriass .000 .000 .00052000000000000
 Pitchers  .146 .172 .1771629614001662331000
 Total  .229 .293 .384162544312492182719060858345314274853014

PITCHING STATISTICS 9/29/17 (FINAL)

DMB team pitching

DMB team pitching -- 2017 Carolina Wildcats
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kershaw*sp 2.331330272631189.21465349252231310731
nBrachmr 2.610332000020.2166611211089
Cingrani*cl 2.874121200015.29758102165
nDevenskimr 3.051232400038.137131383942159
nMontgomery*mr 3.32210820021.222986191589
Wilson,J*mr 3.441286820083.2743632268958347
Rondon,Bmr 3.596759400092.286473742109149406
nStrasburgsp 4.225110252300128.0127666058166195565
Hand*mr 4.5534127400091.082474647108129397
Bauersp 4.7211120403300200.0200109105841673215877
Blantonmr 4.856267300078.08445422978147345
Gray,Ssp 4.9758024131087.011257483266117401
Novasp 5.6511110383511207.0252138130321343119903
Tomlinsp 5.73660212100114.213678731181367494
Bradley,Asp 5.846502670069.1874645347086325
fUrias*sp 7.24010700013.2201111482361
nKelamr 7.7102040004.2544152119
Richardssp 81.0001020000.133321106
 Total  4.438082391621625121456.0149877571746013942081146279

DMB team pitching -- 2017 Brooklyn Moabs
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGlasnowsp 0.0000010000.220002004
dBritton*cl 1.6720143700037.2247784012145
dStrahm*mr 2.084122800034.22198115412136
Osunacl 2.3572144700061.1471616147067244
Martinez,Csp 2.561950353522228.21707565762112032916
Reed,Admr 2.612234500058.254181798452237
Duke*mr 2.703111510016.214558191270
Givensmr 2.816026300073.2612623369587317
Scherzersp 3.0021100333354237.0166817954283419935
Familiacl 3.290271200013.211756151258
Nerismr 3.5524105200066.05129262783123274
Porcellosp 4.0216100343441228.1214111102312053516931
dMatz*sp 4.5552010100059.1633430144787249
nWood,A*sp 4.760111400011.117664151153
fLiriano*sp 4.8032130130099.1108585340851616437
fLorenzenmr 5.934042200027.132181872979115
Gausmansp 5.939140343411179.0250138118621593119851
McGee*cl 6.000201500018.015121214113184
fNorris,Da*sp 9.28010220010.21913111122055
dFeliz,Mmr 36.0000010001.024422207
 Total  3.72103595916216212151463.0134166760542415212011376118

DMB team pitching -- 2017 Riverside Rum Runners
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Joemr 4.070128420095.091454330851512401
Avilan*mr 4.540229900079.181504040113614355
Weaver,Lsp 5.16130660029.249171772857137
Nolasp 5.197140282810154.117910489391502311686
Wood,T*mr 5.5334610320096.0119765955631513461
Grillimr 5.575719720097.01006360511302111431
fGibsonsp 5.571313130051.2653732204498235
Lylesmr 5.717150323200157.220312010075911517749
Hudsonmr 5.89661410600096.111171633583168441
fBerriossp 6.385131312400128.11419891611043521581
Wachasp 6.466210323220178.1266138128591342320845
dIwakumasp 7.02120660033.145272691789145
Cashnersp 7.522613760064.296595429511410317
Mottemr 7.854518310086.011585752765253410
Bailey,Hsp 9.75012022180063.21357669277396351
 Total  6.034811429162162341411.11796106694656412312391706545

DMB team pitching -- 2017 Frostbite Falls Flying Squirrels
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Paxton*sp 2.361030212100122.098343224135916477
dMelanconcl 2.5442194400049.2431514103733204
Boxbergermr 2.641022900030.22299172621129
Ross,Tsp 2.8785015150094.07634303810569390
Griffinsp 2.913022410052.2401717154195206
Ottavinomr 3.235254500055.2442320196897227
dKarnssp 3.27010700011.010747131151
dFieldsmr 3.6000050005.0722250024
dPhelpsmr 3.621140222200112.080504548140118461
Colomecl 3.6945166700083.08037341697106341
Teheransp 3.761590343411206.01789186421702815837
Baez,Pmr 4.316657000085.26541412990196347
Roblesmr 4.673103600044.1452423245954200
fRyu*sp 4.761301780056.26031301447113244
Arrietasp 4.7711130353400200.0181114106771793714847
Lynnsp 5.08840371900131.01497774451231616577
nO'Daymr 5.712013300041.0382726225272184
fMusgrovesp 6.09420980044.1533630124282200
Cecil*mr 6.713215700055.07448411956137257
fHoffmansp 6.7501010001.121100006
 Total  4.049963511621621151481.0134571866548014852041256209

DMB team pitching -- 2017 Oakland Larks
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Minor*sp 2.345353100034.23010982832141
Rodriguez,Frcl 2.9134206700077.1602525317396322
Newcomb*sp 3.2342015150083.26333303991411346
Hellicksonsp 3.361770343300219.21798782461674224871
Odorizzisp 3.4211110282800163.01457062521562520673
fFreeland*sp 4.02570251800105.19657474966411461
Clippardmr 4.165347100080.068403729110124335
Rondon,Hcl 4.313417700085.28741411891189353
Estradasp 4.32970521800148.0118747156140216619
Fierssp 5.082404520078.07451442356125332
Vizcainomr 5.294303000034.0422120105170157
Severino,Lsp 5.40682551411126.21428776451082612561
Lackeysp 5.903100312000137.11539590411282715595
fSnell*sp 8.76210026140063.29464624869123332
fReed,C*sp 10.0000070009.0131210683247
 Total  4.39798332162162181446.0136476770650113422251306145

DMB team pitching -- 2017 Pottsylvania Creepers
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLawmr 2.336255800077.15623201674106306
Lugomr 2.5663015150091.163312626691113359
Barracloughmr 2.754215500059.0462118438622265
Bushmr 2.943334910067.1592322207042278
Chapman,A*cl 3.0253204900056.2442219247755236
Archersp 3.6714110373711216.0182928875254339900
Diaz,Edcl 3.992324910058.25829261286114242
Syndergaardsp 4.10240770037.137211783962156
Neshekmr 4.113537000096.18747441388148387
Gregersoncl 4.114587710096.181464428113125395
Hernandez,Fsp 4.13560171700102.1975247318488430
dVelasquezsp 4.50130990046.0522423155071201
Ray*sp 4.668130292900146.21448676561891810641
Stropmr 4.965446300081.26346453693187336
dFoltynewiczsp 5.298100282800146.1154888643130249636
fCole,Asp 6.38030880036.2382826173450166
dMiller,Ssp 7.31110440016.03017135104183
dMeyersp 7.31120440016.020161318200286
O'Daymr 27.0001041004.0131212551031
 Total  4.127884461621621101452.013247246654911571193946134

DMB team pitching -- 2017 Cooperstown Legends
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nSkaggs*sp 0.0000110001.010012005
nReed,Admr 1.132022400032.0174463422119
Wood,A*sp 2.804153710054.2481817205044225
nVizcainomr 3.062154400050.0361817276123212
Bumgarner*sp 3.42850221500105.19245402611474436
Blach*sp 3.4411101423500214.11688682671182128852
Verlandersp 3.7415110363542238.12151119951244327994
Salazarsp 3.9443113110059.15026262373124250
Thompson,Jsp 4.35211820020.222111011102490
Herrera,Kmr 4.39368109000112.2118555525138205473
nFeliz,Nmr 4.401222000028.2211414132884117
nMinor*sp 4.5000150006.0733051024
nLeakesp 4.840231010022.12814123162296
Madsoncl 5.124152600031.229231892574132
Stammenmr 5.151555510073.19547421461118331
Cottonsp 5.160111510022.22013137165193
nWheelersp 5.2486018180089.190535239841810387
Refsnyder1b 5.4001010001.2111510011
Gallardosp 5.624211980057.259373630371411252
Keuchel*sp 5.7411110242200122.11318078421082310532
nDaviessp 6.0056118120078.09460522173158351
nFulmer,Cmr 11.671112400027.0403535212393143
 Total  4.39867644162162481449.0138275470646113212151226125

DMB team pitching -- 2017 Casselton Horned Toads
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buchter*mr 3.2011466200076.0473327438897311
Vincentmr 3.227026700092.17534332288127366
Hamels*sp 3.54960232310150.01226359581421918625
Gonzalez,G*sp 3.76960322800153.11566564621311617666
Hendrickssp 4.11970252500149.01367368431301812621
Benoitmr 4.192236400073.06036343279123312
fHembreemr 4.314424310064.26831312851136287
Roarksp 4.338111333220206.022110499731523135879
Maedasp 4.40970302900167.21778782491502620720
Zieglercl 4.441433600046.2602523103229205
fWislersp 5.22230771039.2402523112574166
fIglesias,Rmr 5.424115800074.27047453177117320
Bundymr 5.4479125170097.211066593387194438
Hollandcl 5.60412277200080.1885150488397368
Perkins*mr 13.5000010002.2444301213
 Total  4.28867646162162481473.2143474470154613152051586297

DMB team pitching -- 2017 New England Yankee Stompers
Regular season -- as of 9/29/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
dWright,Ssp 2.89310550028.0299983431121
dUeharamr 3.211275000067.15027241392115265
Watson*mr 3.2141579000109.177403922811813415
Jeffresscl 3.382416010090.210442343646615404
Rodriguez,E*sp 3.6974141800100.081434140107124418
Montgomery*mr 3.81962272500134.21076357671241819568
Brachmr 4.204735500075.067383525881310308
Betancesmr 4.3284136500081.18941393014084363
Lester*sp 4.4013100343300190.12279693462072719832
Pomeranz*sp 4.451390323120176.01599287661973414746
dFulmer,Msp 5.169140282700144.21598883531182120632
Barnes,Mmr 5.503465710072.0724644457573335
Gsellmansp 6.4956020180097.0142747029731613451
